Welcome To E-JUST Library

Local cover image
Local cover image

Air pollution--from a local to global perspective / Edited by Jes Fenger & Jens Christian Tjell

Contributor(s): Material type: TextTextLanguage: English Publication details: Lyngby , Denmark : Polyteknisk ; Cambridge, UK : RSC Pub. [distributor] , 2009Edition: First EditionDescription: 488 Pages : Illustrations (some color), maps (some color) ; 24 cmISBN:
  • 8750209671
Subject(s): LOC classification:
  • TD883 .A4782 2008
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Item type Current library Call number Copy number Status Barcode
Books Books Fayza Aboulnaga Central Library | مكتبة فايزة أبو النجا المركزية بالحرم الجامعي TD883 .A4782 2008 (Browse shelf(Opens below)) C. 1 Available 10001748
Books Books Fayza Aboulnaga Central Library | مكتبة فايزة أبو النجا المركزية بالحرم الجامعي TD883 .A4782 2008 (Browse shelf(Opens below)) C. 2 Available 10001461
Books Books Fayza Aboulnaga Central Library | مكتبة فايزة أبو النجا المركزية بالحرم الجامعي TD883 .A4782 2008 (Browse shelf(Opens below)) C. 3 Available 10001447
Books Books Fayza Aboulnaga Central Library | مكتبة فايزة أبو النجا المركزية بالحرم الجامعي TD883 .A4782 2008 (Browse shelf(Opens below)) C. 5 Available 10001477
Books Books Fayza Aboulnaga Central Library | مكتبة فايزة أبو النجا المركزية بالحرم الجامعي TD883 .A4782 2008 (Browse shelf(Opens below)) C. 6 Available 10001749
Books Books Fayza Aboulnaga Central Library | مكتبة فايزة أبو النجا المركزية بالحرم الجامعي TD883 .A4782 2008 (Browse shelf(Opens below)) C. 4 Available 10001488
Books Books Fayza Aboulnaga Central Library | مكتبة فايزة أبو النجا المركزية بالحرم الجامعي TD883 .A4782 2008 (Browse shelf(Opens below)) C. 7 Available 10001459

Includes Bibliographical References and Index

There are no comments on this title.

to post a comment.

Click on an image to view it in the image viewer

Local cover image

All Rights Reserved
Egypt-Japan University of Science and Technology (E-JUST) © 2024