000 | 01173nam a22002297a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241118221318.0 | ||
008 | 240718s2006 uk a gr 001 0 eng d | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTP155 _bM37 2006 vol. 31 |
100 | 1 | _aMarin , Guy B. | |
245 | 1 | 0 |
_aAdvances in Chemical Engineering : _bComputational Fluid Dynamics . _nVolume 31 / _cGuy B. Marin |
250 | _aFirst Edition | ||
260 |
_aEnabled : _bElsevier ; _c2006 |
||
300 |
_a403 pages : _bIllustrations ; _c24cm |
||
520 | _aContributions include dealing with the simulation of gas-liquid bubble columns and gas-liquid-solid fluidized beds. Addressing the different levels of modeling that are required in order to cover the full spectrum of length scales that are important for industrial applications. Stirred turbulent vessels and the chemical reactions. The importance of chemical reaction kinetics and the interaction with transport phenomena. Finally, looking at reactor engineering: the catalytic fixed bed reactor | ||
650 | 0 | _aChemical engineering | |
901 | _aنورهان | ||
902 | _aENG_03_ (348) | ||
942 |
_2lcc _cBK |
||
999 |
_c2812 _d2812 |