000 | 01431cam a22003734a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241014100952.0 | ||
008 | 250529s2012 enka grb 001 0 eng d | ||
010 | _a2011034130 | ||
015 |
_aGBB1B5876 _2bnb |
||
016 | 7 |
_a015903587 _2Uk |
|
020 | _a9780470750155 (cloth) | ||
020 | _a0470750154 (cloth) | ||
020 | _a9780470750148 (pbk.) | ||
020 | _a0470750146 (pbk.) | ||
035 | _a(OCoLC)ocn747385707 | ||
040 |
_aDLC _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQD931 _b.K4 2012 |
100 | 1 |
_aKelly , A. _q(Anthony) |
|
245 | 1 | 0 |
_aCrystallography and Crystal Defects / _cAnthony Kelly and Kevin M. Knowles |
250 | _aSecond Edition | ||
260 |
_aChichester , West Sussex : _bWiley , _c2012 |
||
300 |
_axiv , 521 Pages : _billustrations ; _c26 cm |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aLattice geometry -- Point groups and space groups -- Crystal structures -- Amorphous materials and special types of crystal : solid aggregates -- Tensors -- Strain, stress, piezoelectricity and elasticity -- Glide and texture -- Dislocations -- Dislocations in crystals -- Point defects -- Twinning -- Martensitic transformations -- Crystal interfaces. | |
650 | 0 | _aCrystallography | |
650 | 0 |
_aCrystals _xDefects |
|
700 | 1 | _aKnowles , Kevin M. | |
901 | _aKholoud | ||
902 | _aENG_03_ (509) | ||
942 |
_2lcc _cBK |
||
999 |
_c2908 _d2908 |