000 | 01408cam a2200385 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241031110403.0 | ||
008 | 130219s2014 njua b 001 0 eng | ||
010 | _a2012045569 | ||
020 | _a9780321399526 (hardcover : alk. paper) | ||
020 | _a0321399528 (hardcover : alk. paper) | ||
040 |
_aDLC _beng _cEG-NbEJU _erda _dEG-NbEJU |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aT385 _b.C5735 2014 |
100 | 1 |
_aHughes , John F. , _d1955 - |
|
245 | 1 | 0 |
_aComputer Graphics : _bPrinciples and Practice / _cJohn F. Hughes, Andries van Dam, Morgan McGuire, David F. Sklar, James D. Foley, Steven K. Feiner Kurt Akeley. |
250 | _aThird Edition | ||
260 |
_aUpper Saddle River, New Jersey : _bAddison-Wesley , _c2014 |
||
300 |
_axivii, 1209 Pages : _billustrations (colour) ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aRevised ed. of: Computer graphics / James D. Foley ... [et al.]. -- 2nd ed. -- Reading, Mass. : Addison-Wesley, 1995. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aComputer graphics. | |
700 | 1 | _avan Dam , Andries | |
700 | 1 | _aAkeley , Steven K. Feiner Kurt | |
700 | 1 | _aFoley, James D. | |
700 | 1 | _aSklar, David F. | |
700 | 1 | _aMcGuire , Morgan | |
901 | _aKholoud | ||
902 | _aENG_03_ (655) | ||
942 |
_2lcc _cBK |
||
999 |
_c3017 _d3017 |