000 | 01529cam a2200385 a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241029112240.0 | ||
006 | m |o d | | ||
007 | cr_||||||||||| | ||
008 | 130115s2013 nju gr 001 0 eng d | ||
010 | _a2013001926 | ||
020 | _a9781118416853 (epub) | ||
020 | _a9781118420621 (pdf) | ||
020 | _z9781118356852 (cloth) | ||
040 |
_aDLC _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aH61.4 _bxx |
100 | 1 |
_aSiegel , Eric , _d1968 - |
|
245 | 1 | 0 |
_aPredictive Analytics _h[Electronic Resource] : _bThe Power To Predict who will Click , Buy, Lie, Or Die / _cEric Siegel |
260 |
_aHoboken , New Jersey : _bJohn Wiley & Sons , Inc., _cc2013 |
||
300 |
_a302 Pages ; _c30 cm |
||
500 | _aIncludes index | ||
505 | 0 | _aLiftoff! prediction takes action : the stock market -- With power comes responsibility : HP, Target and the police deduce your secrets -- The data effect : blogger anxiety and the economy -- The machine that learns : Chase and mortgage risk | |
588 | _aDescription based on print version record and CIP data provided by publisher | ||
650 | 0 |
_aSocial sciences _xForecasting |
|
650 | 0 | _aEconomic forecasting | |
650 | 0 | _aPrediction (Psychology) | |
650 | 0 | _aSocial prediction. | |
650 | 0 | _aHuman behavior. | |
776 | 0 | 8 |
_iPrint version: _aSiegel, Eric. _tPredictive analytics _dHoboken, N.J. : Wiley, c2013 _z9781118356852 _w(DLC) 2012047252 |
901 | _aKholoud | ||
902 | _aENG_03_ (687) | ||
942 |
_2lcc _cBK |
||
999 |
_c3042 _d3042 |