000 | 01037cam a2200325 a 4500 | ||
---|---|---|---|
001 | 13277810 | ||
003 | EG-NbEJU | ||
005 | 20240912082910.0 | ||
008 | 030716s2005 maua 001 0 eng | ||
010 | _a2003110125 | ||
020 | _a0618388370 (instructor's ed.) | ||
020 | _a0618388362 (student ed.) | ||
035 | _a(DLC) 2003110125 | ||
040 |
_aDLC _cDLC _dDLC _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA152.3 _b.L375 2005 |
082 | 0 | 0 |
_a512.9 _222 |
100 | 1 |
_aLarson, Ron, _d1941- |
|
245 | 1 | 0 |
_aElementary and intermediate algebra : _ba combined course / _cRon Larson, Robert P. Hostetler ; with the assistance of Patrick M. Kelly. |
250 | _aFourth Edition , instructor's annotated Edition | ||
260 |
_aBoston : _bHoughton Mifflin Co., _cc2005 |
||
300 |
_axxiii , 853 , 130 pages : _bIllustrations (some colours) ; _c27 cm |
||
500 | _aIncludes indexes | ||
650 | 0 | _aAlgebra | |
700 | 1 | _aHostetler, Robert P. | |
700 | 1 | _aKelly, Patrick M. | |
901 | _aKholoud | ||
902 | _aENG_03_ (826) | ||
942 |
_2lcc _cBK |
||
999 |
_c3131 _d3131 |