000 | 00979cam a2200289 a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20240516114012.0 | ||
008 | 090313s2009 ne a grb 001 0 eng | ||
010 | _a2009003721 | ||
020 | _a9780123704764 (alk. paper) | ||
020 | _a0123704766 (alk. paper) | ||
035 | _a(OCoLC)ocn316097968 | ||
040 |
_aDLC _cEG-NbEJU _dEG-NbEJU _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQH324.2 _b.N43 2009 |
100 | 1 | _aNeapolitan, Richard E. | |
245 | 1 | 0 |
_aProbabilistic methods for bioinformatics : _bwith an introduction to Bayesian networks / _cRichard E. Neapolitan |
260 |
_aAmsterdam ; _aBoston : _bMorgan Kaufmann/Elsevier , _c©2009 |
||
300 |
_axii, 406 pages : _billustrations ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 387-[399]) and index. | ||
650 | 0 | _aBioinformatics | |
650 | 0 | _aBayesian statistical decision theory | |
650 | 0 | _aProbabilities | |
901 | _asara sorur | ||
902 | _aENG_03_(1018) | ||
942 |
_2lcc _cBK |
||
999 |
_c3203 _d3203 |