000 | 02147aam a2200373 a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20240516114032.0 | ||
008 | 240424t2010 ne a b 001 0 eng d | ||
010 | _a2011379242 | ||
015 |
_aGBB058183 _2bnb |
||
016 | 7 |
_a015545601 _2Uk |
|
020 | _a9780750669054 (pbk.) | ||
020 | _a0750669055 (pbk.) | ||
035 | _a(OCoLC)ocn620321202 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTP156.C57 _bH67 2010 |
100 | 1 |
_aHorie, C. V. _q(Charles Velson) |
|
245 | 1 | 0 |
_aMaterials For Conservation : _bOrganic Consolidants, Adhesives And Coatings / _cVelson Horie |
250 | _aSecond Edition | ||
260 |
_aAmsterdam ; _aBoston : _bButterworth-Heinemann, _c©2010 |
||
300 |
_aXiv, 489 Pages : _bIllustration ; _c23 cm. |
||
500 | _aOriginal ed. published in 1986. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _apt. 1. Background information. Introduction -- Polymer science -- Solvents -- Adhesion -- Uses and requirements of applied polymers, a summary -- pt. 2. Survey of polymers. Hydrocarbons -- Vinyl acetate-derived polymers -- Acrylic polymers -- Miscellaneous synthetic thermoplastics -- Polymers derived from cellulose -- Natural water-soluble polymers -- Natural resins -- Cross-linking polymers -- Fillers and colourants. | |
520 | _a"The first section explains the physical and chemical properties which are important in the conservation process, i.e. application, aging, reversal. The topics covered include molecular weight, glass transition temperature, solubility and solvents, polymerisation and degradation reactions, adhesion, and uses. The second section provides detailed consideration of the individual materials, current and obsolete, used in conservation, drawing out the factors relevant to their effects on objects. The conservation uses of each material are summarised and referenced to allow further study"--P. [4] of cover. | ||
650 | 0 | _aCoatings | |
650 | 0 | _aAdhesives | |
650 | 0 |
_aArt _xConservation And Restoration. |
|
901 | _aRana | ||
902 | _aENG_03_(2012) | ||
942 |
_2lcc _cBK |
||
999 |
_c3467 _d3467 |