000 | 02929cam a2200445 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241127232456.0 | ||
008 | 240505s2021 maua gr 001 0 eng d | ||
010 | _a2019948095 | ||
015 |
_aGBC011599 _2bnb |
||
016 | 7 |
_a019688928 _2Uk |
|
020 |
_a9780357130797 _q(hbk.) |
||
020 |
_a0357130790 _q(hbk) |
||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHG173 _bM26 2021 |
082 | 0 | 4 |
_a332 _223 |
100 | 1 | _aMadura , Jeff | |
245 | 1 | 0 |
_aFinancial Markets and Institutions / _cJeff Madura , Florida Atlantic University |
246 | 1 | 4 | _aFinancial Markets & Institutions |
250 | _aThirteenth Edition | ||
260 |
_aBoston, MA : _bCengage, _c2021 |
||
300 |
_axxix , 717 Pages : _bIllustrations ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _a Includes Index | ||
504 | _aIncludes Bibliographical References and Index | ||
505 | 0 | _aPart 1. Overview of the financial environment : 1. Role of financial markets and institutions ; 2. Determination of interest rates ; 3. Structure of interest rates -- Part 2. The Fed and monetary policy : 4. Functions of the Fed ; 5. Monetary policy -- Part 3: Debt security markets : 6. Money markets ; 7. Bond markets ; 8. Bond valuation and risk ; 9. Mortgage markets -- Part 4. Equity markets : 10. Stock offerings and investor monitoring ; 11. Stock valuation and risk ; 12. Market microstructure and strategies -- Part 5. Derivative security markets : 13. Financial futures markets ; 14. Options markets ; 15. Swap markets ; 16. Foreign exchange derivative markets -- Part 6. Commercial banking : 17. Commercial bank operations ; 18. Bank regulation ; 19. Bank management ; 20. Bank performance -- Part 7. Nonbank Operations : 21. Thrift operations ; 22. Finance company operations ; 23. Mutual fund operations ; 24. Securities operations ; 25. Insurance operations ; 26. Pension fund operations. | |
520 | _a"This book demonstrates how today's financial institutions are integrated within financial markets. It explores the functions of the Federal Reserve System and its recent changes, major debt and equity security markets, and derivative security markets. The expanded coverage now discusses stock valuation, market microstructure strategies, and liquidity in today's financial markets. In addition, its new content introduces popular sources of funding, such as crowdfunding and students may study the management, performance, and regulatory environment of each type of financial institution" -- Publisher's website. | ||
650 | 0 |
_aFinancial institutions _2LCSH |
|
650 | 0 |
_aCapital market _2LCSH |
|
650 | 0 |
_aMoney market _2LCSH |
|
650 | 7 |
_aFinancial institutions. _2fast _0(OCoLC)fst00924636 |
|
901 | _aنورهان | ||
902 | _aENG_03_ (1733) | ||
902 | _aNew_02_ (39) | ||
942 |
_2lcc _cBK |
||
999 |
_c3795 _d3795 |