000 | 01625cam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241118230721.0 | ||
008 | 240505s2011 nyua gr 001 0 eng d | ||
010 | _a2010050750 | ||
020 | _a9780071614924 (v. 1 : hardback) | ||
020 | _a0071614923 (v. 1 : hardback) | ||
020 | _a9780071614771 (v. 2 : hardback) | ||
020 | _a007161477X (v. 2 : hardback) | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aTA1151 _b.H34 2011 |
082 | 0 | 0 |
_a629.04 _222 |
084 |
_aARC010000 _2bisacsh |
||
100 | 1 | _aKutz , Myer | |
245 | 1 | 0 |
_aHandbook of Transportation Engineering / _cMyer Kutz |
250 | _aSecond Edition | ||
260 |
_aNew York : _bMcGraw-Hill , _c2011 |
||
300 |
_a2 v. pages : _bIllustrations , Maps ; _c25 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _av. 1. Systems and operations -- v. 2. Applications and technologies. | |
520 | _a"Transportation Engineering Handbook is the most complete resource available covering all varieties of transportation systems, including freight, passenger, and mass transit, and air, rail, road, and water systems at the local, regional, national, and international levels. This authoritative work provides problem-solving engineering tools, planning, and design techniques with examples of successful applications"--Provided by publisher. | ||
650 | 0 |
_aTransportation engineering _vHandbooks, manuals, etc. _2LCSH |
|
650 | 0 |
_aTraffic engineering _vHandbooks, manuals, etc. _2LCSH |
|
901 | _aنورهان | ||
902 | _aENG_03_ (1738) | ||
942 |
_2lcc _cBK |
||
999 |
_c3797 _d3797 |