000 | 03766cam a22004575i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20250217124219.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 170520s2013 gw gr 001 0 eng d | ||
010 | _a2019744290 | ||
020 | _a9783642201431 | ||
024 | 7 |
_a10.1007/978-3-319-54413-7 _2doi |
|
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTJ211 _b.35 C678 2013 |
100 | 1 | _aCorke , Peter | |
245 | 1 | 0 |
_aRobotics , Vision and Control : _bFundamental Algorithms In MATLAB® Second , Completely Revised, Extended And Updated Edition / _cBy Peter Corke |
250 | _aSecond Edition | ||
260 |
_aCham : _bSpringer International Publishing : _bImprint: Springer , _c2013 |
||
300 |
_aXXIX , 693 Pages , _bIllustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Tracts in Advanced Robotics, _x1610-7438 ; _v118 |
|
505 | 0 | _aPart I Foundations -- Part II Mobile Robots -- Part III Arm-type Robots -- Part IV Vision -- Part V Robotics and Vision. | |
520 | _aRobotic vision, the combination of robotics and computer vision, involves the application of computer algorithms to data acquired from sensors. The research community has developed a large body of such algorithms but for a newcomer to the field this can be quite daunting. For over 20 years the author has maintained two open-source MATLAB® Toolboxes, one for robotics and one for vision. They provide implementations of many important algorithms and allow users to work with real problems, not just trivial examples. This book makes the fundamental algorithms of robotics, vision and control accessible to all. It weaves together theory, algorithms and examples in a narrative that covers robotics and computer vision separately and together. Using the latest versions of the Toolboxes the author shows how complex problems can be decomposed and solved using just a few simple lines of code. The topics covered are guided by real problems observed by the author over many years as a practitioner of both robotics and computer vision. It is written in an accessible but informative style, easy to read and absorb, and includes over 1000 MATLAB and Simulink® examples and over 400 figures. The book is a real walk through the fundamentals of mobile robots, arm robots. then camera models, image processing, feature extraction and multi-view geometry and finally bringing it all together with an extensive discussion of visual servo systems. This second edition is completely revised, updated and extended with coverage of Lie groups, matrix exponentials and twists; inertial navigation; differential drive robots; lattice planners; pose-graph SLAM and map making; restructured material on arm-robot kinematics and dynamics; series-elastic actuators and operational-space control; Lab color spaces; light field cameras; structured light, bundle adjustment and visual odometry; and photometric visual servoing. "An authoritative book, reaching across fields, thoughtfully conceived and brilliantly accomplished!" OUSSAMA KHATIB, Stanford. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aRobotics | |
650 | 0 | _aArtificial intelligence | |
650 | 0 | _aAutomation | |
650 | 0 | _aControl engineering. | |
776 | 0 | 8 |
_iPrint version: _tRobotics, vision and control. _z9783319544120 _w(DLC) 2017934638 |
776 | 0 | 8 |
_iPrinted edition: _z9783319544120 |
776 | 0 | 8 |
_iPrinted edition: _z9783319544144 |
830 | 0 |
_aSpringer Tracts in Advanced Robotics, _x1610-7438 ; _v118 |
|
901 | _aنورهان | ||
902 | _aENG_03_ (1784) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3864 _d3864 |