000 | 01910cam a2200397 a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20240516114104.0 | ||
008 | 240513t2011 njua grb 001 0 eng | ||
010 | _a2010042222 | ||
016 | 7 |
_a101542946 _2DNLM |
|
020 | _a9780470630334 (cloth) | ||
020 | _a0470630337 (cloth) | ||
020 | _a9780470630334 | ||
035 | _a(OCoLC)ocn669122317 | ||
040 |
_aEG-NbEJU _cEG-NbEJU _dEG-NbEJU _beng |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQR48 _b.B53 2011 |
060 | 1 | 0 | _aQW 80 |
100 | 1 | _aBitton , Gabriel | |
245 | 1 | 0 |
_aWastewater microbiology / _c[by] : Gabriel Bitton , Depatrment of Environmental Engineering Sciences , University of Florida , Gainesville , FL |
250 | _afourth edition | ||
260 |
_aHoboken , New Jersey : _bWiley-Blackwell , _c©2011 |
||
300 |
_axvi , 781 pages : _billustrations (some color) ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 619-762) and index | ||
520 | _a"Wastewater Microbiology focuses on microbial contaminants found in wastewater, methods of detection for these contaminants, and methods of cleansing water of microbial contamination. This classic reference has now been updated to focus more exclusively on issues particular to wastewater, with new information on fecal contamination and new molecular methods. The book features new methods to determine cell viability/activity in environmental samples; a new section on bacterial spores as indicators; new information covering disinfection byproducts, UV disinfection, and photoreactivation; and much more" --Provided by publisher. | ||
650 | 0 | _aSanitary microbiology. | |
650 | 0 |
_aWater _xMicrobiology _2LCSH |
|
650 | 0 |
_aSewage _xMicrobiology _2LCSH |
|
650 | 1 | 2 |
_aSewage _xmicrobiology |
650 | 1 | 2 |
_aWater Microbiology _2LCSH |
650 | 2 | 2 |
_aWater Purification _xmethods |
901 | _asara sorur | ||
902 | _aENG_03_(1411) | ||
942 |
_2lcc _cBK |
||
999 |
_c3985 _d3985 |