000 | 01543cam a22002894a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241118110105.0 | ||
008 | 240513s2004 mau gr 000 0 eng d | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF5718.22 _b.R47 2004 |
082 | 0 | 0 |
_a658.4 _222 |
245 | 0 | 4 |
_aThe Results-Driven Manager : _bPresentations that Persuade and Motivate |
246 | 3 | _aPresentations that Persuade and Motivate | |
260 |
_aBoston , Mass. : _bHarvard Business School Press , _c2004 |
||
300 |
_aix , 166 Pages ; _c22 cm |
||
490 | 0 | _aThe Results-Driven Manager Series | |
500 | _a"A timesaving guide." | ||
505 | 0 | _aThe three toughest presentations -- The key to making better presentations -- Build a presentation that motivates -- How to structure a persuasive speech -- Coping with stagefright -- Are your presentations inspiring? -- Five winning ways to begin a presentation -- Six ways to grab your audience right from the start -- Are you listening to me? -- You are the best visual -- Handling Q&A : five kinds of listening -- Impromptu speaking -- Six ways to overcome your fear of public speaking -- Presentations 101 -- Presentations that appeal to all your listeners -- How to make even weak speeches great -- The ten commandments of presentations. | |
650 | 0 |
_aBusiness presentations _2LCSH |
|
650 | 0 |
_aOral Communication _2LCSH |
|
650 | 0 |
_aPublic Speaking _2LCSH |
|
650 | 0 |
_aBusiness Communication _2LCSH |
|
901 | _aa.maher | ||
902 | _aENG_03_ (1922) | ||
942 |
_2lcc _cBK |
||
999 |
_c4027 _d4027 |