000 | 03496cam a22005297i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20240529090459.0 | ||
008 | 240529t2017 njua 001 0 eng d | ||
010 | _a 2017938751 | ||
020 |
_a9781119386315 _q(paperback) |
||
020 |
_a1119386314 _q(paperback) |
||
035 | _a(OCoLC)ocn974182694 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTS171.8 _b.H387 2017 |
100 | 1 |
_aHorne, Richard _c(Electrical engineer), _eAuthor. |
|
245 | 1 | 0 |
_a3D Printing For Dummies / _cby Richard Horne And Kalani Kirk Hausman. |
246 | 3 | 0 | _aThree D printing for dummies |
246 | 3 | _aThree dimensional printing for dummies | |
250 | _aSecond Edition. | ||
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c©2017 |
||
300 |
_aXii, 392 Pages : _bIllustrations ; _c24 cm. |
||
490 | 1 | _a--For Dummies | |
500 | _a"for dummies, a Wiley Brand." | ||
500 | _a"Learning made easy"--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _aGetting started with 3D printing. Seeing how 3D printers fid into modern manufacturing ; Exploring the types of 3D printing ; Exploring applications of 3D printing -- Outlining 3D printing resources. Identifying available materials for 3D printing ; Identifying sources for 3D-printable objects -- Exploring the business side of 3D printing. Commoditizing 3D printing ; Understanding 3D printing's effect on traditional lines of business ; Reviewing 3D-printing research -- Employing personal 3D-printing devices. Exploring 3D-printed artwork ; Considering consumer-level 3D printers ; Deciding on a RepRap of your own -- Creating a RepRap 3D printer. Assembling structural elements ; Understanding RepRap control electronics ; Assembling the RepRap extruder ; Identifying software and calibrating your 3D printer ; Refining the design and 3D-printing process -- The part of tens. Ten examples of direct digital manufacturing and personalization ; Ten impossible designs created using additive manufacturing. | |
520 | _a3D printing is no longer just a figment of your imagination. This remarkable technology is coming to the masses with the growing availability of 3D printers. 3D printers create 3-dimensional layered models and they allow users to create prototypes that use multiple materials and colors. This friendly-but-straightforward guide examines each type of 3D printing technology available today and gives artists, entrepreneurs, engineers, and hobbyists insight into the amazing things 3D printing has to offer. You'll discover methods for the creation of 3D printable objects using software, 3D scanners, and even photographs with the help of this timely For Dummies guide.--Provided by Publisher. | ||
650 | 0 | _aThree-Dimensional Printing. | |
650 | 0 | _aComputer Printers. | |
650 | 0 | _aDigital Printing. | |
650 | 0 | _aComputer Qraphics. | |
650 | 0 | _aThree-Dimensional Imaging. | |
650 | 4 | _aThree-Dimensional Printing. | |
650 | 7 |
_aCOMPUTERS _xHardware _xPeripherals. _2bisacsh |
|
650 | 7 |
_aComputer Qraphics. _2Fast _0(OCoLC)fst00872119 |
|
650 | 7 |
_aComputer printers. _2fast _0(OCoLC)fst00872375 |
|
650 | 7 |
_aDigital printing. _2fast _0(OCoLC)fst00893723 |
|
650 | 7 |
_aThree-dimensional imaging. _2fast _0(OCoLC)fst01150331 |
|
650 | 7 |
_aThree-dimensional printing. _2fast _0(OCoLC)fst01748862 |
|
650 | 7 |
_a3D-Druck _2gnd |
|
700 | 1 |
_aHausman, Kalani Kirk, _eAuthor. |
|
901 | _aRana | ||
902 | _aENG_03_(2181) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4255 _d4255 |