000 | 02329nam a22002657a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20240603131317.0 | ||
008 | 240603s2002 us a gr 00| 0 eng d | ||
020 | _a9781475777932 | ||
020 | _a9780306479427 (eBook) | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 |
_aTK7871.85 _b.Y33 2002 |
||
100 | 1 | _aYacobi , B. G. | |
245 | 1 | 0 |
_aSemiconductors Materials : _bAn Introduction to Basic Principles / _c[by] : B. G. Yacobi , University of Toronto , Toronto , Ontario , canada |
260 |
_aNew York : _bSpringer Science+Business Media , LLC , _c2002 |
||
300 |
_aix , 228 pages : _billustrations ; _c25 cm. |
||
490 | 0 | _aMicrodevices : Physics and Fabrication Technologies | |
504 | _aIncludes bibliographical references (p. 219-221) and index | ||
520 | _aThe technological progress is closely related to the developments of various materials and tools made of those materials. Even the different ages have been defined in relation to the materials used. Some of the major attributes of the present-day age (i.e., the electronic materials’ age) are such common tools as computers and fiber-optic telecommunication systems, in which semiconductor materials provide vital components for various mic- electronic and optoelectronic devices in applications such as computing, memory storage, and communication. The field of semiconductors encompasses a variety of disciplines. This book is not intended to provide a comprehensive description of a wide range of semiconductor properties or of a continually increasing number of the semiconductor device applications. Rather, the main purpose of this book is to provide an introductory perspective on the basic principles of semiconductor materials and their applications that are described in a relatively concise format in a single volume. Thus, this book should especially be suitable as an introductory text for a single course on semiconductor materials that may be taken by both undergraduate and graduate engineering students. This book should also be useful, as a concise reference on semiconductor materials, for researchers working in a wide variety of fields in physical and engineering sciences | ||
650 | 0 |
_2LCSH _aSemiconductors _xMaterials |
|
901 | _asara sorur | ||
902 | _aENG_03_(1212) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4410 _d4410 |