000 | 01625cam a2200289 a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20240604095944.0 | ||
008 | 120329s2012 nyua grb 001 0 eng d | ||
010 | _a 2012005668 | ||
020 | _a9780071772914 (alk. paper) | ||
040 |
_aEG-NbEJU _cEG-NbEJU _dEG-NbEJU _beng |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aTJ163.9 _b.T68 2012 |
100 | 1 | _aTostevin , Mark | |
245 | 1 | 0 |
_aEnergy systems design and operation : _ba unified method / _c[by] : G.M. Tostevin , Ph.D |
260 |
_aNew York : _bMcGraw-Hill , _c©2012 |
||
300 |
_axii , 196 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 189) and index | ||
505 | 0 | _a1. A Reason -- 2. The Task -- 3. Formalize -- 4. Unify -- 5. Compute -- 6. Demonstrate -- 7. Critique | |
520 | _aWritten by a global expert with 50 years of experience in the field, Energy Systems Design and Operation presents a formal, unified, and universal method for conceiving, designing, and operating the most appropriate energy system in any given situation. This authoritative guide describes how to express the scientific, technical, and economic parameters of an energy system in universal terms, and then reliably conduct its engineering and evaluation in those terms. The book also includes the algorithm and functional specification of the computer program for the unified method, application techniques, and software examples with source code. -- Back cover. | ||
650 | 0 |
_aPower (Mechanics) _2LCSH |
|
650 | 0 |
_aPower resources _2LCSH |
|
901 | _asara sorur | ||
902 | _aENG_03_(1240) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c4448 _d4448 |