000 | 01693nam a22002537a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241211094406.0 | ||
008 | 240609t2011 us a gr 00| 0 eng d | ||
020 | _a9781936646135 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 |
_aTA174 _b.B7 2011 |
||
100 | 1 | _aTickoo , Sham | |
245 | 1 | 0 |
_aCATIA V5R21 for Designers / _c[by] : Sham Tickoo , Professor , Department of Mechanical Engineering Technology , Purdue University Calumet , Hammond , Indiana , USA |
260 |
_aIndiana , United State of America : _bCADCIM Technologies , _c©2011 |
||
300 |
_a752 pages : _billustrations ; _c25 cm. |
||
500 | _ainclude pages of contents | ||
504 | _aIncludes Index | ||
520 | _aCATIA V5R21 for Designers introduces the reader to CATIA V5R21, one of the world's leading parametric solid modeling packages. In this textbook, the author emphasizes on the solid modeling techniques that enhance the productivity and efficiency of the user. This textbook consists of 16 chapters followed by Student-Projects structured in a pedagogical sequence, covering the Part Design, Assembly Design, Drafting, Wireframe and Surface Design, Generative Sheetmetal Design and DMU Kinematics workbenches of CATIA V5R21. A Command Section is given at the introduction of each tool that provides information about the method of invoking the corresponding tool. The text is followed by tutorials that are created using various commands explained in it. This approach allows the users to use this textbook as a learning tool as well as a reference material | ||
650 | 0 |
_2LCSH _aEngineering design |
|
901 | _asara sorur | ||
902 | _aENG_03_(1368) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4580 _d4580 |