000 | 01306nam a2200253 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241120221348.0 | ||
008 | 240705s2009 enk gr 000 0 eng d | ||
020 | _a9789380501611 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTP155 _bS56 2009 |
100 | 1 | _aSinnott , Ray | |
245 | 1 | 0 |
_aChemical Engineering Design / _cRay Sinnott , Gavin Towler |
250 | _aFifth Edition | ||
260 |
_aOxford : _bButterworth-Heinemann ; _c2009 |
||
300 |
_a1255 pages ; _c24 cm |
||
500 | _aIncludes index. | ||
520 | _aChemical Engineering Design, Second Edition, deals with the application of chemical engineering principles to the design of chemical processes and equipment. Revised throughout, this edition has been specifically developed for the U.S. market. It provides the latest US codes and standards, including API, ASME and ISA design codes and ANSI standards. It contains new discussions of conceptual plant design, flowsheet development, and revamp design; extended coverage of capital cost estimation, process costing, and economics; and new chapters on equipment selection, reactor design, and solids handling processes | ||
650 | 0 | _aChemical engineering | |
901 | _aنورهان | ||
902 | _aENG_03_ (2021) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c4706 _d4706 |