000 | 01144nam a2200265 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241006184710.0 | ||
008 | 240708s2016 uk gr 000 0 eng d | ||
020 | _a129211374ْْX | ||
020 | _a9781292113746 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTJ265 _b.B43 2016 |
100 | 1 | _aBhattacharjee, Subrata | |
245 | 1 | 0 |
_aThermodynamics : _bAn Interactive Approach / _cSubrata Bhattacharjee |
260 |
_aEngland : _bPearson Education Limited , _c2016 |
||
300 |
_a718 pages ; _c24 cm |
||
500 | _aIncludes index. | ||
520 | _aThermodynamics: An Interactive Approach employs a layered approach that introduces the important concepts of mass, energy, and entropy early, and progressively refines them throughout the text. To create a rich learning experience for today's thermodynamics student, this book melds traditional content with the web-based resources and learning tools of TEST: The Expert System for Thermodynamics | ||
650 | 0 | _aThermodynamics | |
650 | 0 | _aMachinery, Dynamics of | |
901 | _aنورهان | ||
902 | _aENG_03_ (2071) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c4752 _d4752 |