000 | 01339nam a2200289 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241007200103.0 | ||
008 | 240709s2005 nyu gr 000 0 eng d | ||
020 | _a9780071115582 | ||
020 | _a0071115587 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA177.4 _bB53 2005 |
100 | 1 | _aBlank, Leland | |
245 | 1 | 0 |
_aEngineering Economy / _cLeland Blank, Anthony Tarquin |
250 | _aSixth edition | ||
260 |
_aNew York : _bMcGraw-Hill Education, _c2005 |
||
300 |
_a 770 pages ; _c24 cm |
||
500 | _aIncludes index. | ||
520 | _aEngineering Economy presents a crisp, bold new design using color, highlighting and icons to focus on important concepts, terms, equations and decision guidelines. There are new features, new topics (such as ethics and staged decision making), and new online tools; yet no compromise on coverage, examples, or the well-accepted writing style of this popular text. Solved examples, problems and case studies target many of the current engineering challenges in areas such as energy, ethics, the environment, and the world’s changing economics | ||
650 | 0 | _aEngineering economy | |
650 | 0 | _aManagerial economics | |
700 | 1 |
_aTarquin, Anthony _6Co-author |
|
901 | _aنورهان | ||
902 | _aENG_03_ (2103) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c4782 _d4782 |