000 | 01673nam a2200289 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241126232639.0 | ||
008 | 240710s2009 sz gr 000 0 eng d | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA410 _bA38 2009 |
245 | 0 | 0 |
_aAdvanced Techniques for Materials Characterization / _cA. K. Tyagi , Mainak Roy , S. K. Kulshreshtha , S. Banerjee |
260 |
_aZurich : _bTrans Tech Publications , _c2009 |
||
300 |
_a513 Pages ; _c24 cm |
||
500 | _aIncludes Index | ||
504 | _aIncludes Bibliographical References | ||
520 | _aNowadays, an impressively large number of powerful characterization techniques is being used by physicists, chemists, biologists and engineers in order to solve analytical research problems; especially those related to the investigation of the properties of new materials for advanced applications. Although there are a few available books which deal with such experimental techniques, they are either too exhaustive and cover very few techniques or are too elementary to provide a solid basis for learning to use the characterization technique. Moreover, such books usually over-emphasize the textbook approach: being full of theoretical concepts and mathematical derivations, and omitting the practical instruction required in order to permit newcomers to use the techniques | ||
650 | 0 |
_aMaterials _xTesting |
|
650 | _2LCSH | ||
700 | 1 |
_aTyagi , A. K. _eauthor |
|
700 | 1 |
_aRoy , Mainak _eCo-author |
|
700 | 1 |
_aKulshreshtha , S. K. _eCo-author |
|
700 | 1 |
_aBanerjee , S. _eCo-author |
|
901 | _aنورهان | ||
902 | _aENG_03_ (2109) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c4785 _d4785 |