000 | 02852cam a22003857i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241117091656.0 | ||
008 | 240718t2010 ne a grb 001 0 eng d | ||
010 | _a 2017471733 | ||
020 | _a9780080451596 | ||
035 | _a(OCoLC)ocn959872131 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | 0 | _aeng | |
042 | _alccopycat | ||
050 | 0 | 0 |
_aTN269.84 _b.I34 2010 |
100 | 1 |
_aIkelle , L. _q(Luc) |
|
245 | 1 | 0 |
_aCoding and Decoding : _bSeismic Data : The Concept of Multishooting / _c[by] : Luc T. Ikelle , Robert R. Berg Professor , CASP Project , Geophysics , Texas A&M University , College Station , Texas |
260 |
_aAmsterdam ; _aBoston ; _aLondon : _bElsevier , _c©2010 |
||
300 |
_axviii , 604 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aHandBook of Geophysical Exploration : Seismic Exploration ; _vvolume 39 |
|
504 | _aIncludes bibliographical references (pages 681-691) and index. | ||
505 | 0 | _aIntroduction to multishooting : challenges and rewards -- Decoding of linear instantaneous mixtures -- Decoding of linear convolutive mixtures -- Decoding of underdetermined mixtures -- Decoding of nonlinear mixtures -- Imaging of multishot data without decoding -- A. Some background on sparsity optimization -- B. ICA decomposition -- C. Nonnegative matrix factorization -- D. Nonnegative tensor factorization -- E. A review of 3D finite-difference modeling. | |
520 | _a"Coding and decoding seismic data : the concept of multishooting, second edition, offers a thorough investigation of modern techniques for collecting, simulating, and processing multishooting data. Currently, the acquisition of seismic surveys is performed as a sequential operation in which shots are computed separately, one after the other. The cost of performing various shots simultaneously is almost identical to that of one shot; thus, the benefits of using the multishooting approach for computing seismic surveys are enormous. By using this approach, the longstanding problem of simulating a three-dimensional seismic survey can be reduced to a matter of weeks. Providing both theoretical and practical explanations of the multishooting approach, including case histories, this book is an essential resource for exploration geophysicists and practicing seismologists"--Back cover. | ||
650 | 0 |
_aSeismic reflection method _xData processing _2LCSH |
|
650 | 0 |
_aSeismology _xMethodology _2LCSH |
|
650 | 7 |
_aSeismic reflection method _xData processing _2fast _0(OCoLC)fst01111274 |
|
650 | 7 |
_aSeismology _xMethodology. _2fast _0(OCoLC)fst01111318 |
|
830 | 0 |
_aHandBook of Geophysical Exploration : Seismic Exploration ; _vvolume 39 |
|
901 | _asara sorur | ||
902 | _aENG_03_ (2354) | ||
942 |
_2lcc _cBK |
||
999 |
_c4806 _d4806 |