000 | 01343nam a2200265 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241011090640.0 | ||
008 | 240713s2022 uk gr 000 0 eng d | ||
020 | _a9781801076449 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA76.9.D3 _bM47 2022 |
100 | 1 | _aMerchant , Bhavik | |
245 | 1 | 0 |
_aMicrosoft Power BI Performance Best Practices : _bA comprehensive guide to building consistently fast Power BI solutions / _cBhavik Merchant |
260 |
_aBirmingham : _bPackt , _c2022 |
||
300 |
_a290 pages ; _c24 cm |
||
500 | _aIncludes index. | ||
520 | _aThis book comprehensively covers every layer of Power BI, from the report canvas to data modeling, transformations, storage, and architecture.Developers and architects working with any area of Power BI will be able to put their knowledge to work with this practical guide to design and implement at every stage of the analytics solution development process. This book is not only a unique collection of best practices and tips, but also provides you with a hands-on approach to identifying and fixing common performance issues | ||
630 | 0 | 0 | _aMicrosoft Power BI (Computer file) |
650 | 0 |
_2LCSH _aDatabase management |
|
650 | _2LCSH | ||
901 | _aنورهان | ||
902 | _aENG_03_ (2158) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c4832 _d4832 |