000 | 01023nam a22002537a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20240803132030.0 | ||
008 | 240720s2019 enka| gr 001 0 eng d | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTK7887.5 _b.W55 2019 |
100 | 1 | _aWilson , Kevin | |
245 | 1 | 0 |
_aEssential Computer Hardware : _bThe Illustrated Guide to Understanding Computer Hardware / _cKevin Wilson |
250 | _aSecond Edition | ||
260 |
_aCheshire : _bElluminet Press , _c2019 |
||
300 |
_a175 pages : _bIllustrated ; _c24 cm |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographic references | ||
520 | _aComputer hardware with all its technical jargon can be baffling, even for the moderately experienced user. This book cuts through the jargon to show that computer hardware isn't so complicated after all and can be easily understood by anyone | ||
650 | 0 | _aComputer input-output equipment | |
901 | _aنورهان | ||
902 | _aENG_03_ (155) | ||
942 |
_2lcc _cBK |
||
999 |
_c4938 _d4938 |