000 | 01355nam a22003257a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241120222522.0 | ||
008 | 240720s2016 ukaa gr 001 0 eng d | ||
020 | _a1292076119 | ||
020 | _a9781292076119 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTS183 _b.G76 2016 |
100 | 1 | _aGroover , Mikell P. | |
245 | 1 | 0 |
_aAutomation , Production Systems , and Computer - Integrated Manufacturing / _cMikell P. Groover |
250 | _aFourth Edition | ||
260 |
_aNew Delhi : _bPearson Education Limited , _c2016 |
||
300 |
_a809 pages : _bIllustrated ; _c24 cm |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographic references | ||
520 | _aThis exploration of the technical and engineering aspects of automated production systems provides the most advanced, comprehensive, and balanced coverage of the subject of any text on the market. It covers all the major cutting-edge technologies of production automation and material handling and how these technologies are used to construct modern manufacturing systems | ||
650 | 0 | _aProduction control | |
650 | 0 | _aCAD/CAM systems | |
650 | 0 |
_aManufacturing processes _xAutomation |
|
650 | 0 | _aProduction control | |
650 | 0 | _aRobots , Industrial | |
901 | _aنورهان | ||
902 | _aENG_03_ (442) | ||
942 |
_2lcc _cBK |
||
999 |
_c4940 _d4940 |