000 | 01397nam a22003377a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241126231441.0 | ||
008 | 240720s2012 njua gr 001 0 eng d | ||
020 | _a9780470528389 | ||
020 | _a9781118129067 | ||
020 | _a9781118129074 | ||
020 | _a9781118129081 | ||
020 | _a9781118131350 | ||
020 | _a9781118131480 | ||
020 | _a9781118131497 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA166 _bS25 2012 |
100 | 1 | _aSalvendy , Gavriel | |
245 | 1 | 0 |
_aHandbook of Human Factors and Ergonomics / _cGavriel Salvendy |
250 | _aFourth Edition | ||
260 |
_aHoboken : _bJohn Wiley & Sons , _c2012 |
||
300 |
_a1732 Pages : _bIllustrated ; _c24 cm |
||
500 | _aIncludes Index | ||
504 | _aIncludes bibliographic references | ||
520 | _aAs with the Earlier Editions, the main purpose of this handbook is to serve the needs of the human factors and ergonomics researchers, practitioners, and graduate students. Each chapter has a strong theory and scientific base, but is heavily focused on real world applications. As such, a significant number of case studies, examples, figures, and tables are included to aid in the understanding and application of the material covered | ||
650 | 0 |
_aHuman engineering _vHandbooks, manuals, etc. |
|
901 | _aنورهان | ||
902 | _aENG_03_ (443) | ||
942 |
_2lcc _cBK |
||
999 |
_c4941 _d4941 |