000 | 00886nam a2200289 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241211120319.0 | ||
008 | 240721b |||||||| |||| 00| 0 eng d | ||
020 | _a9780135153093 | ||
020 | _a0135153093 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 |
_aQA278 _b.C65 2010 |
||
100 | 1 | _aHair , Joseph F . | |
245 | 1 | 0 |
_aMultivariate Data Analysis : _bA Global Perpeective / _cJoseph F . Hair , Jr . , William C . Black , Barry J . Babin , Rolph E . Anderson |
250 | _aSeventh Edition | ||
260 |
_aEngland : _bPearson Education Limited , _c2010 |
||
300 |
_a800 Pages ; _c30 cm |
||
500 | _aInclude Index | ||
650 | _aMultivariate analysis | ||
700 | 1 | _aBlack , William C . | |
700 | 1 | _aBabin , Barry J . | |
700 | 1 | _aAnderson , Rolph E . | |
901 | _aKholoud | ||
902 | _aENG_03_ (979) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c4968 _d4968 |