000 | 01833nam a22002897a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20240919064821.0 | ||
008 | 240722s2019 ua gr 000 0 eng d | ||
020 | _a9789811380464 | ||
020 | _a9789811380471 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 |
_aTK5103.25 _b.H1144 2019 |
||
100 | 1 | _aHekal , Sherif | |
245 | 1 | 0 |
_aCompact Size Wireless Power Transfer Using Defected Ground Structures / _cSherif Hekal , Ahmed Allam , Adel B. Abdel - Rahman , Ramesh K. Pokharel |
260 |
_aSingapore _bSpringer Nature Singapore Pte Ltd. , _c2019 |
||
300 |
_a117 pages ; _c30 cm |
||
490 | 0 | _aEnergy Systems In Electrical Engineering | |
520 | _aThis letter presents a new design for wireless power transfer (WPT) applications using two coupled bandstop filters (BSF). The stopband is created by etching a defected structure on the ground plane, and the power is transferred through electromagnetic (EM) resonant coupling when the two BSFs are coupled back to back. An equivalent circuit model of the proposed WPT system is extracted. Verification of the proposed design is performed through a good agreement between the EM simulation, circuit simulation, and measurement results. The proposed system achieves a measured WPT efficiency of 68.5% at a transmission distance of 50 mm using a compact size (40 × 40mm 2 ). This results in a figure of merit of the proposed system to be 0.856 and the ratio of transmission distance/lateral size is 1.25 that is the highest among the WPT systems proposed so far using planar structures | ||
650 | _aWireless power transfer | ||
700 | 1 | _aAllam , Ahmed | |
700 | _aAbdel - Rahman , Adel B. | ||
700 | _aPokharel , Ramesh K. | ||
901 | _aKholoud | ||
902 | _aCamScanner 08-13-2024 14.51(2) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4990 _d4990 |