000 | 01677nam a22002417a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241110123728.0 | ||
008 | 240722b |||||||| |||| 00| 0 eng d | ||
020 | _a9788123914510 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTD174 _b.N37 2011 |
100 | _aNarayanan , P. | ||
245 | 1 | 0 |
_aEnvironmental Pollution : _bPrinciples , Analysis and Control / _cP. Narayanan |
260 |
_aIndia : _bCBS Publishers & Distributors Pvt Ltd , _c2011 |
||
300 |
_a671 Pages ; _c24 cm |
||
520 | _aThis book is an effort to bring together, in a single volume, the 'core' areas in environmental pollution studies, with quantitative physical/ biophysical principles and instrumental techniques. Contents of the book are organized under sections and sub-sections and topics in a systematic way. Each section comprises interrelated chapters. Several sections (each comprising several chapters) are devoted to particular systems, with interconnectivity between various sections and chapters. An overview of each section highlights the essential features of the chapters in that section with a common theme. List of abbreviations, appendices, glossary and index are included to facilitate the reader an easy access to concepts and technical terms. This book, with an integrated and quantitative approach towards the subject, would fulfill the needs of students and researchers in diverse fields in environmental science at the graduate and research levels in the university /academic institutions ... | ||
650 | 0 | _aPollution | |
650 | 0 | _aEnvironmental Pollution | |
901 | _aKholoud | ||
902 | _aENG_03_ (672) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4998 _d4998 |