000 | 01985nam a22003137a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241126231741.0 | ||
008 | 240723s2020 mya gr 001 0 eng d | ||
020 | _a1292311983 | ||
020 | _a9781292311982 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF5667 _bE43 2020 |
245 | 0 | 0 |
_aAuditing and Assurance Services : _bInternational Perspectives / _cRandal J. Elder , Mark S. Beasley , Chris E. Hogan , Alyin A. Arens |
250 | _aSeventeenth Edition | ||
260 |
_aMalaysia : _bPearson Education Limited , _c2020 |
||
300 |
_a839 Pages : _bIllustrated ; _c24 cm |
||
500 | _aIncludes Index | ||
504 | _aIncludes bibliographic references | ||
520 | _aThis title is a Pearson Global Edition. The Editorial team at Pearson has worked closely with educators around the world to include content, which is especially relevant to students outside the United States. For core courses in auditing. An integrated, up-to-date approach to auditing and assurance services Comprehensive and up-to-date, including discussion of new standards, codes, and concepts, Auditing and Assurance Services: An Integrated Approach, 17th Edition presents an integrated approach to auditing that details the process from start to finish. Based on the authors' belief that the fundamental concepts of auditing center on the nature and amount of evidence that auditors should gather in specific engagements, the text's primary objective is to illustrate auditing concepts using practical examples and real-world settings. Using key real audit decisions as their foundation, students can successfully conduct an audit according to a financial reporting framework | ||
650 | _aAuditing | ||
700 | 1 |
_aElder , Randal J. _eCo-author |
|
700 | 1 |
_aBeasley , Mark S. _eCo-author |
|
700 | 1 |
_aHogan , Chris E. _eCo-author |
|
700 | 1 |
_aArens , Alyin A. _eCo-author |
|
901 | _aنورهان | ||
902 | _aENG_03_ (181) | ||
942 |
_2lcc _cBK |
||
999 |
_c5057 _d5057 |