000 | 01690nam a22003017a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241126231848.0 | ||
008 | 240724s2019 nyua gr 001 0 eng d | ||
020 | _a9781260091700 | ||
020 | _a1260091708 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF5636 _bC47 2019 |
100 | 1 | _aChristensen , Theodore E. | |
245 | 1 | 0 |
_aAdvanced Financial Accounting / _cTheodore E. Christensen , David M. Cottrell , Cassy JH Budd |
250 | _aTwelfth Edition | ||
260 |
_aNew York : _bMcGraw-Hill Education , _c2019 |
||
300 |
_a1103 Pages : _bIllustrated ; _c24 cm |
||
500 | _aIncludes Index | ||
504 | _aIncludes Bibliographic References | ||
520 | _aThis edition continues to provide strong coverage of Advanced Accounting topics with clarity of presentation and integrated coverage based on continuous case examples. The text is complete with presentations of worksheets, schedules, and financial statements so students can see the development of each topic. Inclusion of recent FASB and GAAP pronouncements - and focus on the continuing deliberations of the authoritative bodies - provide the most current content for students preparing for the CPA examination and their future careers. Given the recent rapid pace of the authoritative bodies in dealing with major issues, the emphasis on currency and standards in Advanced Financial Accounting has become more important than ever for both students and aspiring professionals | ||
650 | _aAccounting | ||
700 | 1 |
_aCottrell , David M. _eCo-author |
|
700 | 1 |
_aBudd , Cassy JH _eCo-author |
|
901 | _aنورهان | ||
902 | _aENG_03_ (190) | ||
942 |
_2lcc _cBK |
||
999 |
_c5067 _d5067 |