000 | 01373cam a2200265 a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241120141738.0 | ||
008 | 090618s2017 maua b 001 0 eng | ||
020 | _a9780133798258 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF5415.157 _b.F67 2017 |
100 | 1 | _aFoster , S. Thomas | |
245 | 1 | 0 |
_aManaging Quality : _bIntegrating the Supply Chain / _cS. Thomas Foster |
250 | _aFour Edition | ||
260 |
_aBoston : _bPrentice Hall , _c2017 |
||
300 |
_axxv , 519 Pages ; _c26 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDiffering perspectives on quality -- Quality theory -- Global supply chain quality and international quality standards -- Strategic quality planning -- The voice of the customer -- The voice of the market -- Quality and innovation in product and process design -- Designing quality services -- Managing supplier quality in the supply chain -- The tools of quality -- Statistically based quality improvement for variables -- Statistically based quality improvement for attributes -- Six sigma management and lean tools -- Managing quality improvement teams and projects -- Implementing and validating the quality system. | |
650 | 0 | _aQuality Control | |
650 | 0 | _aQuality of Products | |
901 | _aa.maher | ||
902 | _aENG_03_ (1834) | ||
942 |
_2lcc _cBK |
||
999 |
_c5102 _d5102 |