000 | 01351nam a22002657a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241019155541.0 | ||
008 | 240724s2011 nyua gr 000 0 eng d | ||
020 | _a9780071311212 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA357 _b.W45 2011 |
100 | 1 | _aWhite , Frank M. | |
245 | 1 | 0 |
_aFluid Mechanics / _cFrank M. White |
250 | _aSeventh edition | ||
260 |
_aNew York : _bMcGraw Hill , _c2011 |
||
300 |
_a878 pages : _bIllustrated ; _c24 cm |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographic references | ||
520 | _aWhite's Fluid Mechanics offers students a clear and comprehensive presentation of the material that demonstrates the progression from physical concepts to engineering applications and helps students quickly see the practical importance of fluid mechanics fundamentals. The wide variety of topics gives instructors many options for their course and is a useful resource to students long after graduation. The book’s unique problem-solving approach is presented at the start of the book and carefully integrated in all examples. Students can progress from general ones to those involving design, multiple steps and computer usage | ||
650 | 0 | _aFluid mechanics | |
901 | _aنورهان | ||
902 | _aENG_03_ (319) | ||
942 |
_2lcc _cBK |
||
999 |
_c5121 _d5121 |