000 | 02303nam a2200277 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241122145927.0 | ||
008 | 161024s2017 gw s 000 0 eng d | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA459 _b.C36 2017 |
100 | 1 | _aCampos , Ramiro Pérez | |
210 | 1 | 0 | _aCharacterization of Metals and Alloys |
245 | 1 | 0 |
_aCharacterization of Metals and Alloys / _cEdited by Ramiro Pérez Campos , Antonio Contreras Cuevas , Rodrigo A. Esparza Muñoz |
260 |
_aCham : _bSpringer International Publishing : _bImprint : Springer , _c2017 |
||
300 |
_a542 Pages ; _c24 cm |
||
520 | _aThis Book Covers Various Aspects of Characterization of Materials In The Areas Of Metals, Alloys , Steels , Welding, Nanomaterials , Intermetallic, And surface Coatings. These Materials Are Obtained by Different Methods and Techniques Like Spray, Mechanical Milling, sol-Gel, Casting, Biosynthesis, and Chemical Reduction Among Others. Some of these materials are classified according to application such as materials for medical application, materials for industrial applications, materials used in the oil industry and materials used like coatings. The authors provide a comprehensive overview of structural characterization techniques including scanning electron microscopy (SEM), X-ray diffraction (XRD), transmission electron microscopy (TEM), Raman spectroscopy, image analysis, finite element method (FEM), optical microscopy (OM), energy dispersive spectroscopy (EDS), Fourier transform infrared spectroscopy (FTIR), differential thermal analysis (DTA), differential scanning calorimetry (DSC), ultraviolet-visible spectroscopy (UV-Vis), Infrared Photo-Thermal Radiometry (IPTR), Electrochemical Impedance Spectroscopy (EIS), thermogravimetry Analysis (TGA), thermo luminescence (TL), Photoluminescence (PL), High Resolution Transmission Electron Microscopy (HRTEM), and Radio Frequency (RF). The Book Includes Theoretical Models and Illustrations of Characterization Properties-Both Structural and Chemical | ||
650 | 0 | _aMetals | |
650 | 0 | _aAlloys | |
700 | 1 | _aContreras Cuevas , Antonio | |
700 | 1 | _aEsparza Muñoz , Rodrigo A | |
710 | 2 | _aSpringerLink (Online service) | |
901 | _aa.maher | ||
902 | _aENG_03_ (217) | ||
942 |
_2lcc _cBK |
||
999 |
_c5290 _d5290 |