000 | 00748nac a22002531u 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241120123254.0 | ||
008 | 240802s2014 ||| a a111|1aeng de | ||
010 | _a 2001059806 | ||
020 | _a0130673382 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA177.4 _b.S85 2014 |
100 | _aSullivan , William G. , | ||
245 | 1 | 0 |
_aEngineering Economy / _cWilliam G. Sullivan , Elin M. Wicks , James T. Luxhoj |
260 |
_aUpper Saddle River , NJ : _bPrentice Hall , _c2014 |
||
300 |
_a720 Pages : _bIllustration ; _c25 cm |
||
650 | 0 | _aEngineering Economy | |
700 | 1 | _aLuxhoj , James T | |
700 | 1 | _aWicks , Elin M | |
901 | _aa.maher | ||
902 | _aENG_03_ (221) | ||
942 |
_2lcc _cBK |
||
999 |
_c5293 _d5293 |