000 | 00930cam a22003135i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241122222605.0 | ||
008 | 151113s2016 gw s 001 0 eng d | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTJ165 _b.H84 2016 |
100 | 1 | _aHuggins , Robert | |
210 | 1 | 0 | _aEnergy Storage |
245 | 1 | 0 |
_aEnergy Storage : _bFundamentals , Materials and Applications / _cby Robert Huggins |
260 |
_aCham : _bSpringer International Publishing : _c2016 |
||
300 |
_a421 Pages ; _c24 cm |
||
506 | _aLicense Restrictions May limit Access | ||
650 | 0 | _aElectrochemistry | |
650 | 0 | _aAlternate Energy Sources | |
650 | 0 | _aElectronic Materials | |
650 | 0 | _aEnergy Storage | |
650 | 0 | _aEnergy | |
650 | 0 | _aGreen Energy Industries | |
650 | 0 | _aOptical Materials | |
650 | 0 | _aRenewable Energy Resources | |
901 | _aa.maher | ||
902 | _aENG_03_ (281) | ||
942 |
_2lcc _cBK |
||
999 |
_c5304 _d5304 |