000 | 02512cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241028191848.0 | ||
008 | 080924s2009 enkabf grb 001 0 eng d | ||
010 | _a 2008042257 | ||
020 | _a9781844076529 | ||
020 | _a1844076520 (hardback) | ||
035 | _a(OCoLC)ocn259754341 | ||
040 |
_aDLC _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQC981.8.C5 _bC55 2009 |
245 | 0 | 0 |
_aClimate Change Adaptation in The Water Sector / _cEdited by Fulco Ludwig , Pavel Kabat , Henk Van Schaik , Michael Van Der Valk |
260 |
_aLondon ; _bEarthscan Publishing For a Sustainable Future , _c2009 |
||
300 |
_axxii , 274 Pages , [16] of plates : _bIllustrations (some colours) , maps ; _c25 cm |
||
500 | _aPublished in association with the Co-operative Programme on Water and Climate | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _a1. Introduction -- Part I: Climate change and water: 2. The art of predicting climate variability and change -- 3. Climate change scenarios at the global and local scales -- 4. The impacts of climate change on water -- 5. Managing water under current climate variability -- 6. Using seasonal climate forecasts for water management -- 7. Adapting to climate change in the water sector -- 8. Climate-proofing -- Part II: Case studies: 9. Adaptation to climate change and social justice : challenges for flood and disaster management in Thailand -- 10. Water and spatial planning in the Netherlands : living with water in the context of climate change -- 11. Climate change and alluvial aquifers in arid regions : examples from Yemen -- 12. A water utility's approach to addressing the potential impacts of climate change -- 13. Adaptation measures for metropolitan water supply for Perth, Western Australia -- 14. Benefits and costs of measures for coping with water and climate change : Berg River Basin, South Africa -- 15. Institutional adaptation to climate change : current status and future strategies in the Elbe Basin, Germany -- 16. The use of seasonal climate forecasts within a shared reservoir system : the case of Angat Reservoir, the Philippines. | |
650 | 0 | _aClimatic changes | |
650 | 0 |
_aWater-supply _xManagement |
|
700 | 1 |
_aLudwig , Fulco , _d1972 - |
|
700 | 1 | _aKabat , Pavel | |
700 | 1 | _aSchaik , Henk Van | |
700 | 1 | _aValk , Michael Van Der | |
710 | 2 | _aCo-operative Programme on Water and Climate | |
901 | _aKholoud | ||
902 | _aCamScanner 10-24-2024 14.16 | ||
942 |
_2lcc _cBK |
||
999 |
_c5330 _d5330 |