000 | 01079nam a2200253 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241123011335.0 | ||
008 | 240815s2015 uk gr 000 0 eng d | ||
020 | _a9781473704794 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHG4529.5 _b.R45 2015 |
100 | 1 | _aReilly , Frank K. | |
245 | 1 | 0 |
_aAnalysis of Investments and Management of Portfolios / _cReilly & Brown |
260 |
_aHampshire : _bCengage Learning , _c2015 |
||
300 |
_axiii pages : _bIllustrations ; _c24 cm |
||
500 | _aIncludes index. | ||
520 | _aThis title teaches readers how to manage their money in order to maximize earning potential. From asset allocation to selective investments in a global market, this book gives readers a solid foundation in personal finance and presents the same tools used extensively by professionals, organizations and schools across the country | ||
650 | 0 | _aPortfolio management | |
700 | 1 | _aBrown , Keith C. | |
901 | _aنورهان | ||
902 | _aCamScanner 08-13-2024 13.12(2) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c5585 _d5585 |