000 | 01371nam a2200265 i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241210082455.0 | ||
008 | 240817s2020 my gr 000 0 eng d | ||
020 | _a1292265639 | ||
020 | _a9781292265636 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF5415.2 _b.M35 2020 |
100 | 1 | _aMalhotra , Naresh K. | |
245 | 1 | 0 |
_aMarketing Research : _bAn Applied Orientation / _cNaresh K. Malhotra |
250 | _aSeventh edition | ||
260 |
_aMalaysia : _bPearson , _c2020 |
||
300 |
_a888 pages ; _c24 cm |
||
500 | _aIncludes index. | ||
520 | _aWith a do-it-yourself, hands-on approach, Marketing Research: An Applied Orientation illustrates the interaction between marketing research decisions and marketing management decisions. This text uses a practical six-step framework for conducting marketing research, utilizing a variety of marketing companies to highlight qualitative and quantitative research strategies. The 7th Edition provides current, contemporary, and illustrative material sensitive to user needs. And with detailed emphasis on how to run the SPSS and SAS programs, marketing research students obtain the most extensive help available on this industry | ||
650 | 0 | _aMarketing research | |
901 | _aنورهان | ||
902 | _aCamScanner 08-13-2024 13.28(2) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c5594 _d5594 |