000 | 01516nam a22003137a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241123202612.0 | ||
008 | 240924s2020 nyu gr 000 0 eng d | ||
020 | _a9789813294868 | ||
020 | _a9789813294875 | ||
022 | _a25225022 | ||
022 | _a25225030 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTS171.4 _b.A38 2020 |
245 | 0 | 0 |
_aAdvances In Simulation , Product Design And Development : _bProceedings of Aimtdr 2018 / _cM . S . Shunmugam , M . Kanthababu |
260 |
_aNew York , NY : _bSpringer Nature Singapore Pte Ltd. , _c2020 |
||
300 |
_a875 Pages ; _c30 cm |
||
500 | _aLecture Notes On Multidisciplinary Industrial Engineering | ||
520 | _aThis volume comprises select proceedings of the 7th International and 28th All India Manufacturing Technology, Design and Research conference 2018 (AIMTDR 2018). The papers in this volume discuss simulations based on techniques such as finite element method (FEM) as well as soft computing based techniques such as artificial neural network (ANN), their optimization and the development and design of mechanical products. This volume will be of interest to researchers, policy makers, and practicing engineers alike ... | ||
650 | 0 | _aIndustrial design | |
650 | 0 | _aComputer simulation | |
700 | 1 |
_aShunmugam , M . S . _eEditors |
|
700 | 1 |
_aDavim , J . Paulo _eSeries Editor |
|
700 | 1 |
_aKanthababu , M . _eEditors |
|
901 | _aKholoud | ||
902 | _aNew_02_ (2) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6840 _d6840 |