000 | 01580nam a2200277 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241123210218.0 | ||
008 | 240925s2019 gr 000 0 eng d | ||
020 | _a9871973640 | ||
020 | _a9789871973644 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTS171.4 _b.F73 2019 |
100 | 1 | _aFranco , Tiago | |
245 |
_aProduct Design Process : _bThe manual for Digital Product Design And Project Management / _cby Tiago Franco , Beatriz Costa ; Maria Grilo |
||
260 |
_a[Place Not Identified] : _bImaginary Cloud Limited , _c2019 |
||
520 | _aIt has never been harder to define Product Design. The definition evolved from simply creating a single solution to a specific problem to a practice where we often need many different solutions, platforms, and variations to address the same problem. The design thinking behind product development gave way to multiple paths with the same end-goal. Each leading to multiple areas of knowledge, distinct skill sets, and various techniques. In order to answer the many challenges of designing a web or mobile product, several approaches have been developed and applied in recent years. However, there is no single technique that is sufficient on its own and there is no main technique that should be used to the exclusion of others. | ||
650 | 0 | _aIndustrial design | |
650 | 0 | _aProduction planning | |
650 | 0 | _aProduct design | |
700 |
_aGrilo , Maria _eIllustrator |
||
700 |
_aCosta , Beatriz _eAuthor |
||
901 | _aKholoud | ||
902 | _aNew_02_ (31) | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c6868 _d6868 |