000 | 01396cam a22003018i 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241212074201.0 | ||
008 | 241115s2012 njua gr 001 0 eng d | ||
010 | _a2020029614 | ||
020 | _a9781260091991 | ||
020 | _a1260091996 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA39.2 _bR67 2012 |
100 | 1 | _aRoss , Kenneth H. | |
245 | 1 | 0 |
_aDiscrete Mathematics / _cKenneth H. Rosen , Charles R. B. Wright University of Oregon |
250 | _aFifth Edition | ||
260 |
_aNew York : _bPearson ; _c2012 |
||
300 |
_a612 pages : _billustrations ; _c24 cm |
||
500 | _aIncludes index | ||
520 | _aRosen's Discrete Mathematics and its Applications presents a precise, relevant, comprehensive approach to mathematical concepts. This world-renowned best-selling text was written to accommodate the needs across a variety of majors and departments, including mathematics, computer science, and engineering. As the market leader, the book is highly flexible, comprehensive and a proven pedagogical teaching tool for instructors. Digital is becoming increasingly important and gaining popularity, crowning Connect as the digital leader for this discipline | ||
650 | 0 | _aMathematics | |
650 | 0 |
_aComputer science _xMathematics |
|
700 | 1 | _aWright , Charles R. B. | |
901 | _aKholoud | ||
902 | _aNew_14112024_ (6) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6997 _d6997 |