000 | 00805nam a22002897a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241128225558.0 | ||
008 | 241118s2019 ii gr 000 0 eng d | ||
020 | _a9789353162511 | ||
020 | _a9353162513 | ||
020 | _a9789353162528 | ||
020 | _a9353162521 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTK7878.4 _b.K35 2019 |
100 | 1 | _aKalsi , H S | |
245 | 1 | 0 |
_aElectronic Instrumentation and Measurements / _cH S Kalsi |
250 | _aFourth Edition | ||
260 |
_aIndia : _bMc Grawhill (India) Private Limited , _c2019 |
||
300 |
_a994 Pages ; _c30 cm |
||
500 | _aInclude Index | ||
650 | 0 | _aElectronic instruments | |
650 | 0 | _aElectronic measurements | |
901 | _aKholoud | ||
902 | _aNew_EJUST_1111_ (32) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c7022 _d7022 |