000 | 01465nam a22002537a 4500 | ||
---|---|---|---|
003 | EG-NbEJU | ||
005 | 20241130231710.0 | ||
008 | 241121b |||||||| |||| 00| 0 eng d | ||
020 | _a1292021314 | ||
020 | _a9781292021317 | ||
040 |
_aEG-NbEJU _beng _cEG-NbEJU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHA29 _b.T33 2014 |
100 | 1 | _aTabachnick , Barbara G. | |
245 | 1 |
_aUsing Multivariate Statistics : _bPearson New International Edition / _cBarbara G. Tabachnick , Linda S. Fidell |
|
250 | _aSixth Edition | ||
260 |
_aNew York : _bPearson Education Limited , _c2014 |
||
505 | _aChapter 1 Introduction Chapter 2 A Guide to Statistical Techniques: Using the Book Chapter 3 Review of Univariate and Bivariate Statistics Chapter 4 Cleaning Up Your Act: Screening Data Prior to Analysis Chapter 5 Multiple Regression Chapter 6 Analysis of Covariance Chapter 7 Multivariate Analysis of Variance and Covariance Chapter 8 Profile Analysis: The Multivariate Approach to Repeated Measures Chapter 9 Discriminant Analysis Chapter 10 Logistic Regression Chapter 11 Survival/Failure Analysis Chapter 12 Canonical Correlation Chapter 13 Principal Components and Factor Analysis Chapter 14 Structural Equation Modeling Chapter 15 Multilevel Linear Modeling Chapter 16 Multiway Frequency Analysis | ||
650 | 0 | _aStatistic | |
700 | 1 | _aFidell , Linda S. | |
901 | _aKholoud | ||
902 | _aNew_Miscs_November_ (30) | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c7077 _d7077 |